2.46 Ltr Vaccine Carrier

2.46 Ltr Vaccine Carrier Price And Quantity
- 980 INR/Piece
- 1 Piece
2.46 Ltr Vaccine Carrier Trade Information
- 1000 Piece Per Month
- 1 Week
Product Description
MODEL | MEI -24 |
TYPE | Small Vaccine Carrier, Short Range |
WHO PIS Reference Number | E-4/89-M |
Vaccine Storgae Capacity | 0.86 Litres |
Weight - fully loaded | 2.0 Kgs. |
Weight - empty (with empty icepacks | 1.0 Kgs. |
External Surface Material | HDPE (High Density Polyethylene) |
Internal Lining Material | HIPS (High Impact Polystyrene) |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 20/25mm |
External Dimensions (L x W x H) | 21.5 x 14.5 x 18.5 cms |
Internal dimensions (L x W x H) | 16.8 x 9.8 x 12 cms |
Vaccine Storage Dimensions | 16.8 x 9.5 x 5.3 cms |
Lid type & Fixings | Removable |
Number of Ice packs required | 2 |
Number of Ice packs supplied | 2 |
Ice-packs type | E5/IP.2 |
Volume of Icepack | 0.40 Litres |
PERFORMANCE | |
Conforming to WHO Specifications | E4/VC.0 |
Actual Cold Life wothout opening 43 deg C ± 1 deg C as Tested by WHO approved Testing Lab, PSB, Singapore | 14 Hours 1 minutes |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 12 |
Gross Weight (approx.) | 16 Kgs. |
Size of carton (L x W x H) (approx.) | 48 x 46 x 45 cms |
Volume of each carton (approx.) | 0.10 CBM |
No. of Units/20' container | 3600 |
No. of Units/40' container | 7584 |
No. of Units/40' High cube container | 8712 |